The vision of the Department of Economics is to become a leading school for economics graduates with high research aptitude in global standards, preparing them to become productive contributors in national and international domains as sustainable leaders.
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| AA 099 | Academic Reading and Writing | 3 | None |
| AA 200 | Student Development Seminars | 3 | AA 099 |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ENG 101 | English Fundamentals | 3 | None |
| ENG 102 | Advanced Composition | 3 | ENG 101 |
| ENG 111 | Advanced Academic Reading and Writing | 3 | AA 099 |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| CSE 101 | Computers and Society | 3 | None |
| MAT 101 | Introduction to Mathematics | 3 | None |
| MAT 105 | Mathematics for Economics | 3 | MAT 101ECO 101 |
| STA 201 | Introduction to Statistics | 3 | None |
| STA 205 | Advanced Statistics | 3 | STA 201 |
Any 3 courses
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ANT 101 | Physical Anthropology | 3 | None |
| BNG 101 | Bangla Language and Literature | 3 | None |
| ENV 101 | Introduction to Environmental Studies | 3 | None |
| HIS 101 | History of the Emergence of Bangladesh | 3 | None |
| IGLE 300 | International graduate Leadership experience | 3 | None |
| PHL 101 | Introduction to Philosophy | 3 | None |
| PHL 102 | Moral Problem | 3 | None |
| PSC 100 | Introduction to Political Science | 3 | None |
| PSY 101 | Principles of Psychology | 3 | None |
| PSC 150 | World Politics | 3 | None |
| SDA 101 | Public Speaking | 3 | None |
| SOC 101 | Introduction to Sociology | 3 | None |
| SOC 102 | Bangladesh Studies | 3 | None |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 101 | Introduction to Microeconomics | 3 | None |
| ECO 102 | Introduction to Macroeconomics | 3 | ECO 101 |
| ECO 201 | Intermediate Microeconomics | 3 | ECO 101 |
| ECO 202 | Intermediate Macroeconomics | 3 | ECO 102 |
| ECO 203 | Public Finance | 3 | ECO 102 |
| ECO 204 | Environmental and Natural Resource Economics | 3 | ECO 102 |
| ECO 300 | Econometrics and Statistics Lab | 3 | STA 205ECO 307 |
| ECO 301 | Money and Banking | 3 | ECO 102 |
| ECO 303 | Development Economics | 3 | ECO 102 |
| ECO 305 | Socio Economic Development of Bangladesh | 3 | ECO 102 |
| ECO 306 | Introduction to Mathematical Economics | 3 | MAT 105 |
| ECO 307 | Introduction to Econometrics | 3 | STA 205 |
| ECO 404 | Research Methods in Economics | 3 | ECO 307 |
| ECO 413 | Advanced Microeconomic Theory | 3 | ECO 201MAT 105 |
| ECO 415 | Advanced Macroeconomic Theory | 3 | ECO 202MAT 105 |
Any 4 courses
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 302 | History of Economic Thought | 3 | ECO 201ECO 202 |
| ECO 304 | Agricultural Economics | 3 | ECO 102 |
| ECO 308 | Monetary Economics | 3 | ECO 102MAT 105 |
| ECO 311 | International Trade | 3 | ECO 201ECO 202MAT 101 |
| ECO 401 | Contemporary Issues in Global Economy | 3 | ECO 102 |
| ECO 402 | Economics of Human Resources and Health | 3 | ECO 201MAT 105 |
| ECO 403 | Project Analysis and Evaluation | 3 | MAT 202 |
| ECO 417 | Special Topics in Economics | 3 | MAT 105 |
| ECO 418 | Welfare Economics | 3 | MAT 105 |
| ECO 443 | Managerial Economics | 3 | MAT 105 |
| ECO 444 | Hospitality Economics | 3 | MAT 105 |
| ECO 445 | Economics of Criminology | 3 | MAT 105 |
| ECO 446 | Pharmacoeconomics | 3 | MAT 105 |
| ECO 447 | Health Economics | 3 | MAT 105 |
| ECO 448 | Labour Economics | 3 | MAT 105 |
Any 6 courses
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 405 | Economics of Cost Benefit Analysis | 3 | ECO 201STA 205 |
| ECO 409 | Game Theory and Applications | 3 | ECO 201 |
| ECO 411 | Applied Economics | 3 | ECO 202ECO 306 |
| ECO 412 | Economics of Information | 3 | ECO 201 |
| ECO 414 | Mathematical Economics | 3 | ECO 306 |
| ECO 416 | Econometric Methods | 3 | ECO 307 |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| BEC 401 | Concepts of Financial Accounting | 3 | None |
| BEC 402 | Industrial Management | 3 | None |
| BEC 403 | Marketing Management | 3 | None |
| BEC 404 | International Business | 3 | None |
| BEC 405 | Operations Management | 3 | None |
| BEC 406 | Portfolio Investment | 3 | None |
| BEC 407 | Financial Management | 3 | None |
| BEC 408 | International Finance | 3 | None |
| BEC 409 | International Marketing | 3 | None |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| BNK 401 | Financial Management | 3 | None |
| BNK 402 | Money and Capital Market | 3 | None |
| BNK 403 | Risk and Insurance Management | 3 | None |
| BNK 404 | Digital Banking | 3 | None |
| BNK 405 | Bank Management | 3 | None |
| BNK 406 | International Financial Management | 3 | None |
| BNK 407 | Management of Financial Institutions | 3 | BNK 401 |
| BNK 408 | Islamic Banking and Financial Services | 3 | BNK 401 |
| BNK 409 | Financial Reporting Practices in Bangladesh | 3 | BNK 401 |
| BNK 410 | International Finance | 3 | BNK 401 |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 420 | Political Economy of Development | 3 | ECO 202 |
| ECO 421 | International Economic Theory | 3 | ECO 202 |
| ECO 422 | Trade Policy Analysis | 3 | ECO 202 |
| ECO 423 | Gender and Development | 3 | ECO 202 |
| ECO 424 | Social Mobilisation, Rural Banking and Community Organisation | 3 | ECO 202 |
| ECO 425 | Economic Development in South Asia | 3 | ECO 202 |
| ECO 449 | Development Patterns and Economic Systems | 3 | ECO 202 |
| ECO 450 | International Financial Management | 3 | ECO 202 |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 426 | Energy Economics and Policy | 3 | ECO 201 |
| ECO 427 | Economic Valuation of the Environment | 3 | ECO 201 |
| ECO 428 | Economics of Climate Change | 3 | ECO 201 |
| ECO 429 | Environmental Policy | 3 | ECO 201 |
| ECO 431 | Population, Environment and Development | 3 | ECO 201 |
| ECO 434 | Natural Resources Economics | 3 | ECO 201 |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 420 | Political Economy of Development | 3 | ECO 202 |
| ECO 421 | International Economic Institutions | 3 | ECO 202 |
| ECO 422 | Trade Policy Analysis | 3 | ECO 201 |
| ECO 423 | Gender and Development | 3 | ECO 202 |
| ECO 425 | Economic Development in South Asia | 3 | ECO 202 |
| ECO 440 | Economics of Public Policy | 3 | ECO 202 |
| ECO 441 | Policy Making Process and Evaluation | 3 | ECO 202 |
Any 4 courses
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| IPD 400 | Integrated Professional Development | 3 | None |
| OEC 201 | Business Law | 3 | None |
| OEC 202 | Professional Communication | 3 | None |
| OEC 204 | Journalism and Media Studies | 3 | None |
| OEC 205 | Public Administration | 3 | None |
| OEC 206 | Speech and Communication | 3 | None |
| OEC 207 | Environmental Science | 3 | None |
| Course | Title | Cr. | Prerequisites |
|---|---|---|---|
| ECO 500 | Research Paper | 4 | ECO 404 |